Stage 1 - Carmel Mountain

| Distance | 85 km |
| Estimated duration | 5 hr |
| Ascent | 727 m |
| Highest point | 470 m |
| Lowest point | 0 m |
| 61% | |
| 12% | |
| 27% | |
| Intensity | Medium |
Stage 2 - Mediterranean Sea to the Sea of Galilee

| Distance | 96 km |
| Estimated duration | 6 hr |
| Ascent | 1508 m |
| Highest point | 820 m |
| Lowest point | -179 m |
| 42% | |
| 6% | |
| 52% | |
| Intensity | High |
Stage 3 – Tiberius to Mount Tabor

| Distance | 75 km |
| Estimated duration | 5 hr |
| Ascent | 1024 m |
| Highest point | 534 m |
| Lowest point | -236 m |
| 40% | |
| 18% | |
| 42% | |
| Intensity | Low |
Stage 4 - The Dead Sea to Masada

| Distance | 55 km |
| Estimated duration | 4 hr |
| Ascent | 1150 m |
| Highest point | 576 m |
| Lowest point | -417 m |
| 43% | |
| 21% | |
| 26% | |
| Intensity | Medium-High |

